Product Details:
Minimum Order Quantity | 1 Unit |
Water Filling Method | Bottle and Jar filling |
Water Source | Borewell Water |
Certifications | ISI |
Control Panel | With Control Panel |
Bottle Filling Capacity (Bottles/min) | 20 Bottle/min |
Installation/Civil Work | Installation Available |
Features | Easy maintenance |
Usage/Application | Drinking Water |
Area Available of Plant Installation | 2400 Sqft |
Automatic Grade | Semi-Automatic |
Installation Type | Containerized Plug & Play |
Number of Membranes in RO | 6 |
Purification Capacity | 6000 LPH |
Water Purification Process | RO |
Brand | ANP |
Voltage | 220 V |
Weight | 2 Ton |
Number of Filtration Passes | 13 |
Treated water quality | Below 300 TDS |
Installation Services Required | Yes |
Capacity | 6000 LPH |
Filtration Capacity | 6000 LPH |
Input Temperatures | Room |
Power Supply | 3 |
R O Membrane | DOW |
Input Tds Upto | 2000 |
Phase | 3 |
Laboratory | Chemical Laboratory |
I deal in | New Only |
Frequency | 50-60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Purification Process | 13 Stages |
Water Storage Capacity | 6000 LPH |
RO Capacity | 6000 LPH |
Brand | ANP |
Type Of Purification Plants | Reverse Osmosis |
Water Source | Borewell Water |
Purification Capacity | 6000 LPH |
Automation Grade | Automatic |
Capacity Inlet Flow Rate | 12000 LPH |
Number of Membranes in RO | 6 |
Motor | 7.5 KW |
Max Water Recovery Rate | 50% |
Features | RO+UV+Ozonator |
Usage/Application | Drinking Water |
Dimensions | 40 mm Square |
Area Available of Plant Installation | 400 Sqft |
Color | Silver |
Filter Cartridges | 9 |
Frequency | 50-60 Hz |
Mounting Type | Floor |
No. Of Filter | 5 |
Voltage | 440 V |
Certification | ISI |
Weight | 500 Kg |
Control Panel | ASTER |
Number of Filtration Passes | 13 Stages |
Additional Treatment | RO+UV |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Drinking water Plant |
Model No | ANP006 |
Brand | ANP |
Plant Area | 2400 Sqft |
Purification Type | Drinking Water |
Material of Construction | Stainless Steel |
Features | Fully Stainless Steel |
Installation/Civil Work | Required |
Number of Filtration Passes | 13 |
Max Water Recovery Rate | 55-60 % |
Automatic Grade | Semi-Automatic |
Number of Membranes in RO | 6 |
Plant Accessories | Ozonator |
Plant Application | Other |
Voltage | 440 V |
RO Capacity | 6000 LPH |
Frequency | 50-60 Hz |
Installation Type | Containerized Plug & Play |
Flow Range | 6000 LPH |
High pressure pump | 7.5 KW |
Hardness | Below 800 |
Superior Grade Stainless Steel 304 And 316 For Pharmaceutical Industrial And Institutional Use | 304 and 316 |
Technology | Silver Nano |
Filter Cartridges | 9 |
Color | Silver |
Certification | ISI |
Phase | 3 |
Water source | Bore Well |
Weight | 5 TON |
Water Purification Process | Reverse Osmosis |
Treatment Technique | RO,RO+UV+Ozonator |
Water Storage Capacity | 6000 |
Source of Water | Bore Well |
Min Order Quantity | 1 |
Maximum duty cycle | 8 Hours |
Material | SS |
Additional Information:
3.0/5
Rated by 2 Users