Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Drinking Water |
Brand | ANP |
RO Capacity | 500 LPH |
Purification Capacity | 500 LPH |
Type Of Purification Plants | Reverse Osmosis |
Features | Compact Skid |
Water Source | Borewell Water |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Motor | 1 kw |
Number of Filtration Passes | 5 Stages |
Number of Membranes in RO | 2 |
Voltage | 230 v |
Area Available of Plant Installation | 100 Sqft |
Dimensions | 35 mm Square Skid |
Frequency | 50 HZ |
Mounting Type | Floor |
Filter Cartridges | 2 |
No. Of Filter | 2 |
Color | silver |
Certification | ISO |
Control Panel | Aster |
Weight | 50 Kg,50 Kg (Approximate) |
Additional Treatment | UV and UF |
Water Purification Process | Reverse Osmosis |
Product Dimensions | 3,35 mm |
Flow rate | 500 LPH |
Water Storage Capacity | Other |
Inlet Flow Rate | 1500 LPH |
Plant Accessories | Raw water Pump,Sand filter,Carbon filter,High pressure Pump,Ro membrane,Micron filter,Control |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Drinking water |
Brand | ANP |
RO Capacity | 250 LPH |
Purification Capacity | 250 LPH |
Type Of Purification Plants | Reverse Osmosis |
Features | Compact Skid |
Max Water Recovery Rate | 50% |
Water Source | Borewell Water |
Automation Grade | Semi-Automatic |
Capacity Inlet Flow Rate | 500 LPH |
Number of Filtration Passes | 5 Stages |
Motor | 1 kw |
Number of Membranes in RO | 1 |
Voltage | 230 Volt |
Area Available of Plant Installation | 100 Sqft |
Dimensions | 32 mm Square |
Frequency | 50 HZ |
Filter Cartridges | 2 |
Color | Silver |
Weight | 75 Kg (approximate) |
Water Purification Process | Reverse Osmosis |
Water Storage Capacity | 250 LPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Purification Plants | Reverse Osmosis |
Number of Filtration Passes | 6 Stages |
Number of Membranes in RO | 1 |
Purification Capacity | 1000 LPH |
Water Source | Borewell Water |
Max Water Recovery Rate | 50% |
RO Capacity | 1000 LPH |
Automation Grade | Semi-Automatic |
Capacity Inlet Flow Rate | Other |
Motor | 2 kw |
Voltage | 230 Volt |
Frequency | 50 HZ |
Features | Compact skid |
Usage/Application | Drinking water |
Area Available of Plant Installation | 150 Sqft |
Brand | ANP |
Dimensions | 35 mm Square |
Mounting Type | Floor |
Filter Cartridges | 2 |
Color | Silver |
Certification | ISO |
No. Of Filter | 2 |
Weight | 100 kg (approximate) |
Control Panel | Aster |
Water Purification Process | Reverse Osmosis |
Product Dimensions | 40 mm Square |
Additional Treatment | UV |
Water Storage Capacity | 1000 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Water Storage Capacity | 4000 L |
Type Of Purification Plants | Reverse Osmosis |
Automation Grade | Fully Automatic |
Water Source | Borewell Water |
Capacity Inlet Flow Rate | 90 L/Hour |
I Deal In | New Only |
We are the most trusted name in between the topmost companies in this business, indulged in providing a standard quality range of Water Purification Plant. This Water Purification Plant is widely used for different industrial applications for water treatment. Our product range is designed by using sharp edge technology.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Borewell Water |
Type Of Machines | Water Purification System |
Water Purification Process | RO |
Water Storage Capacity | 4000 L |
Certifications | ISI |
Type Of Purification Plants | Reverse Osmosis |
Installation/Civil Work | Installation Available |
Material | Stainless Steel |
Water Source | Industrial Effluent |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 90 L/Hour |
I Deal In | New Only |
Installation Services Required | Yes |
Additional Information:
3.0/5
Rated by 2 Users